Names |
Born |
Died |
| MACLOCHLAINN O'NEILL | ||
| Fionghuala | ||
| MARTEL | ||
| Charlemagne - Charles King of the Franks, Emperor of the West (Emperor) | born 742 | died 814 |
| Charless II "The Bald", King of France, Holy Roman Emperor (Emperor) | born 823 | died 877 |
| William | ||
| MCCARTHY | ||
| Charles Reage | ||
| Daniel of Carrignavar | ||
| Ellen | ||
| Ellen | ||
| Sarah | ||
| MCLEOD | ||
| Mary Isabel | born 1875 | |
| MCNEILL | ||
| Laurel | born 7 Jul 1927 | died 3 Jan 2017 |
| MEADE | ||
| Richard | ||
| MESCHIN | ||
| Alice de Rumilly | ||
| Maud | ||
| Ranulf Earl of Chester | ||
| Ranulf | died 1136 | |
| William | died 1134 | |
| MILLER | ||
| Verna | born 1908 | died 1992 |
| MORRIS | ||
| Sybella |